| Fecha | Título | Disertante | Laboratorio |
| 7-mar | Role of small RNAs in the regulation of genome topology |
Damian Cambiagno | SBL |
| 14-mar | SURFEIT1 connects cytochrome c oxidase activity to plant development and hormonal growth responses | Diana Gras | LBM |
| 21-mar | APOLO long noncoding RNA and protein partners in stomata | Florencia Legascue | EPILAB |
| 28-mar | The homeodomain-leucine zipper transcription factor AtHB1 indirectly modulates leaf serration | Virginia Miguel | LBV |
| 4-abr | "Importance of the UDP-glucose pyrophosphorylase for paramylon synthesis in Euglena gracilis" | Robertino J. Muchut | LEM |
| 11-abr | Functional characterization of che2: A two-component signal transduction system from Halomonas titanicae KHS3 | Fernando Ramos Ricciuti | LMM |
| 25-abr |
Functional Analysis of HA-IBP in response to oxidative stress |
Pablo Torti | LBM |
| 2-may | Functional characterization of the transcription factor AtHB40 | Catia Mora | LBV |
| 9-may | Alternatives to the canonical miRNA-biogenesis pathway | Delfina Re | SBL |
| 16-may | “Study paramylon degradation in Euglena gracilis” | Rodrigo Calloni | LEM |
| 23-may | "Eiger/TNFα-mediated Dilp8 and ROS production coordinate intra-organ growth in Drosophila" | Juan Sanchez | LBM |
| 30-may | "lncRNAs drive the evolution of genome topology in plants" | Leandro Lucero | EPILAB |
| 6-jun | "HaHB11 crops: phenotype in greenhouse and field assays" | Jesica Raineri | LBV |
| 13-jun | "Small RNAs as regulators of genome topology" | Delfina Gagliardi | LBA |
| 27-jun | "News on the regulation of ADP-glucose pyrophosphorylase in plants: Phosphorylation of the enzyme during wheat seed development" | Danisa Ferrero | LEM |
| 4-jul | "Rol del citocromo c en la regulación de la germinación" | Sofía Racca | LBM |
| 11-jul | "Relevancia de la histidín quinasa CheA1 de Halomonas titanicae KHS3 en la quimiotaxis general" | Rocío Balmaceda | LMM |
| 18-jul | "Functional Perspectives on Transcription Factors Macroevolution in Land Plants" | Facundo Romani | LBV |
| 25-jul | “Characterization of mechanisms regulating phosphoenolpyruvate carboxykinase activity in Arabidopsis thaliana” | Bruno Rojas | LEM |
| 1-ago | "Luciferase, EMS and mutants: Characterization of a new miRNA biogenesis cofactor" | Axel Giudicatti | SBL |
| 8-ago | "The long non-coding RNA APOLO modulates the methylation machinery in response to warm temperatures in Arabidopsis thaliana" | Camille Fonouni-Farde | EPILAB |
| 15-ago | "Class I TCP transcription factors modulate thermomorphogenesis in Arabidopsis" | Lucía Ferrero | LBM |
| 22-ago | "The HD-Zip transcription factor AtHB23 interacts with PHR1-like1 to regulate specific developmental events" | Fiorella Spies | LBV |
| 29-ago | Kinetic and structural characterization of enzymes involved in mannitol and raffinose metabolism in plants | Romina Minen | LEM |
| 5-sep | "The intrinsically disordered protein CARP9 interacts with HYL1 to promote AGO1-miRNA loading" | Ariel Tomassi | SBL |
| 12-sep | «p53 is required for rapid insulin downregulation and metabolic adaptation upon starvation in Drosophila melanogaster» | Clara Ingaramo | LBM |
| 19-sep | “Characterization of Halomonas titanicae KHS3 as a potential producer of reserve compounds of biotechnological interest” | Ailén Rodríguez | LMM |
| 26-sep | "Auxin-driven vascular bundle developmental plasticity increases xylem area boosting seed yield" | Julieta Cabello | LBV |
| 3-oct | "A comparative in vivo study of carbon partitioning and storage compounds between two Rhodococcus species" | Antonela Cereijo | LEM |
| 10-oct | "Evolution of miRNA targets" | Natalia Achkar | SBL |
| 17-oct | "Class I TCP transcription factors regulate stamen filament elongation in Arabidopsis" | Victoria Gastaldi | LBM |
| 24-oct | "Characterization of bioconversion of glycerol into polyhydroxyalkanoates by Halomonas titanicae KHS3" | Mariana Escobar | LMM |
| 31-oct | "Improvement of rice plant applying CRISPR/CAS9 to edit genes encoding homeodomain-leucine zipper transcription factors" | Lic.Valentina Trionfini | LBV |
| 7-nov |
Congreso Anual de la Sociedad Argentina de Investigación Bioquímica y Biología Molecular SAIB |
||
| 14-nov | "DEVELOPMENT OF MOLECULAR TOOLS FOR BIOREFINERY STRATEGIES: Structure-function relationship of endo β 1-4 xylanase from Ruminococcus albus 8" | Alem Storani | LEM |
| 21-nov | "Reduced level of cytc impairs main root growth altering cell proliferation and cell size" | Natanael Mansilla | LBM |
| 28-nov | "Molecular characterization of mechanisms that regulate the final morphology of cereal inflorescence" | Carolina Bellino | LGED |
| 5-dic | “The occurrence of ADP-Glc PPase in non-photosynthetic cyanobacteria” | Victoria Ferretti | LEM |
| 12-dic | "STUDY OF THE NOVEL OXR PROTEIN FAMILY IN PLANTS" | Regina Mencia | LBM |
| 19-dic | "APOLO, root hair and transcription factors" | Michael Moison | EPILAB |